Embedded Solar Road Stud Item No.: SRS024

- Per side 2 LEDs LEDs optional for 2 directions + 2 pcs other two directions
Solar Road Stud Key Feature:
- Embedded design
- Snow plough-able, only 5mm over the road surface
- Perfect water proof: IP68
Embedded Solar Road Stud Technical specification:
| Solar Road Stud | Solar Road Stud | Solar Road Stud | |
| Battery Type: | Ni-MH battery | Li-on Battery | Supper Capacitor |
| Use life | 3-5 years | 5-8 years | Over 10 years |
| Operating time | Over 120 hours | Over 72 hours after full charged | 36 hours after full charged |
| Shell Material | Aluminum + Special PC (Polycarbonate) | ||
| Solar Panel Cover | Special PC (Polycarbonate) | ||
| Solar cell type | Mono crystalline ,90MM X 40MM, 0.3W | ||
| LED Quantity | Per side 1 LED / 2 LEDs LEDs optional for 2 directions + 8 pcs vertical + 2 pcs other two directions | ||
| LED Color | All 5 colors (White, yellow, red, blue, green) And RGB | ||
| Starting working | From 500 LUX | ||
| Compression | over 10 Tons Product’s self, (Over 100 tons after installation) | ||
| Working temp. | -25℃~+75℃ | ||
| Water proof | IP68 | ||
| Product Size | Dia. 123X 52MM (Installation size: Dia.123 X 50MM) | ||
| Weight | 0.80kgs | ||
| Package | 18PCS/CTN, Carton size:23X24X15cm | ||
Embedded Solar Road Stud More photos:

Aluminum Embedded Solar Road Stud SRS024

Aluminum Embedded Solar Road Stud SRS024
